Vessel Sealer Selector
Answer three quick questions — surgical market, approach and clinical application — to get a matched bipolar vessel sealing instrument, compatible generator and full specifications. Covers our complete human surgery (-H) and veterinary (-P) product lines.
Which surgical market?
This determines the instrument suffix (-H / -P) and the matched generator.
Surgical approach?
The access route determines shaft length and jaw geometry.
Primary clinical application?
Select the procedure that best matches your case mix.
Full Specification Chart
All vessel sealing instruments in our range — identical specifications for -H (human) and -P (veterinary) models.
| Jaw Type | Human Model | Vet Model | Shaft | Seal Bar | Cut Length | Rotation | Jaw Angle | CE Model (HK) | Industry Ref. |
|---|---|---|---|---|---|---|---|---|---|
| Maryland, non-locking | HC1937-H | HC1937-P | 37 cm | 20.3 mm | 18.5 mm | 350° | 22° | JLYL-LGS-91-37 | LF1937 |
| Maryland, non-locking | HC1944-H | HC1944-P | 44 cm | 20.3 mm | 18.5 mm | 350° | 22° | JLYL-LGS-91-44 | LF1944 |
| Maryland, non-locking | HC1930T-H | HC1930T-P | 30 cm | 20.3 mm | 18.5 mm | 350° | 22° | JLYL-LGS-91-30T | LF1930T |
| Maryland, non-locking | HC1923-H | HC1923-P | 23 cm | 20.3 mm | 18.5 mm | 350° | 22° | JLYL-LGS-91-23 | LF1923 |
| Blunt tip, locking | HC1837-H | HC1837-P | 37 cm | 22.6 mm | 21.8 mm | 360° | Straight | JLYL-LGS-L81-37 | LF1837 |
| Blunt tip, locking | HC1844-H | HC1844-P | 44 cm | 22.6 mm | 21.8 mm | 360° | Straight | JLYL-LGS-L81-44 | LF1844 |
| Blunt tip, locking | HC1823-H | HC1823-P | 23 cm | 22.6 mm | 21.8 mm | 360° | Straight | JLYL-LGS-L81-23 | LF1823 |
| XP Maryland, locking | HCXPL37-H | HCXPL37-P | 37 cm | 22.6 mm | 21.8 mm | 360° | 17° | JLYL-LGS-LPX-37 | LXMJ37L |
| XP Maryland, locking | HCXPL44-H | HCXPL44-P | 44 cm | 22.6 mm | 21.8 mm | 360° | 17° | JLYL-LGS-LPX-44 | LXMJ44L |
| XP Maryland, locking | HCXPL23-H | HCXPL23-P | 23 cm | 22.6 mm | 21.8 mm | 360° | 17° | JLYL-LGS-LPX-23 | LXMJ23L |
| Fine scissor tip | HC2019-H | HC2019-P | 21 cm | 20.6 mm | 19.8 mm | — | 40° fine | JLYL-LGS-SC-19 | LF2019 |
| 10 mm large jaw | HC4418-H | HC4418-P | 18 cm | 36 mm | 34 mm | 180° | 14° | JLYL-LGS-HD-4418 | LF4418 |
Generators & Energy Platforms
| Model | Application | Industry Ref. | CE Model (HK) | Key Features |
|---|---|---|---|---|
| HCG-B-sealer | Human surgery vessel sealing generator | LS10 class | JLYL-system-Vessel-proA | Dedicated bipolar vessel sealing energy output; matched with all -H instruments. |
| HCG-A-sealer | Veterinary vessel sealing generator | LS10 class | JLYL-system-Vessel-proA | Identical sealing performance with veterinary-oriented UI and packaging; matched with all -P instruments. |
| HCG-C-3in1 | 3-in-1 energy platform | FT10 class | — | Vessel sealing + ultrasonic scalpel + monopolar/bipolar electrosurgery in one console; supports underwater cutting. |
Industry Model Cross-Reference
Switching supplier or expanding your catalog? Find the Hongchuang model whose specifications match the instrument you currently use.
| Industry Reference Model | Hongchuang Model (Human / Vet) | Configuration |
|---|---|---|
| LF1937 / LF1944 | HC1937 / HC1944 (-H / -P) | Maryland non-locking jaw, 37 / 44 cm laparoscopic |
| LF1930T | HC1930T (-H / -P) | Maryland non-locking jaw, 30 cm thoracoscopic |
| LF1923 | HC1923 (-H / -P) | Maryland non-locking jaw, 23 cm open |
| LF1837 / LF1844 | HC1837 / HC1844 (-H / -P) | Blunt-tip locking double-action jaw, 37 / 44 cm |
| LF1823 | HC1823 (-H / -P) | Blunt-tip locking double-action jaw, 23 cm open |
| LXMJ37L / LXMJ44L | HCXPL37 / HCXPL44 (-H / -P) | XP Maryland locking jaw, 37 / 44 cm, thoracic |
| LXMJ23L | HCXPL23 (-H / -P) | XP Maryland locking jaw, 23 cm open |
| LF2019 | HC2019 (-H / -P) | Fine scissor tip, 21 cm, precision dissection |
| LF4418 | HC4418 (-H / -P) | 10 mm large jaw, 18 cm, 36 mm seal bar |
| LS10 generator | HCG-B-sealer / HCG-A-sealer | Dedicated vessel sealing generator (human / veterinary) |
| FT10 platform | HCG-C-3in1 | 3-in-1 energy platform (sealing + ultrasonic + monopolar/bipolar) |
Frequently Asked Questions
How does the vessel sealer selector work?
Choose your surgical market (human or veterinary), surgical approach (laparoscopic, thoracoscopic or open) and primary clinical application. The tool matches your inputs to the correct jaw type, shaft length and generator from our full vessel sealing range, and displays the complete specification chart including seal bar length, cut length, rotation and jaw angle.
What is the difference between the -H and -P models?
The instrument specifications are identical. Models with the -H suffix are labeled and packaged for human clinical use and are paired with the HCG-B-sealer generator; models with the -P suffix are configured for veterinary surgery and paired with the HCG-A-sealer generator. Both lines share the same jaw designs, seal bar dimensions and performance parameters.
Can Hongchuang vessel sealers work with Medtronic LigaSure generators?
Yes — with our cable adapter kit. Our instruments connect directly to our own HCG generator platform (HCG-B-sealer for human use, HCG-A-sealer for veterinary use), and can also be adapted to Medtronic LigaSure™ consoles, including the LS10 and FT10 platforms, through our optional cable adapter kit. Hospitals and distributors with an installed LigaSure console base can adopt Hongchuang disposable instruments without replacing their energy platform. Contact our team for the adapter configuration matching your console model.
Locking vs non-locking jaws — which should I choose?
Locking jaws (HC18 blunt-tip and HCXPL XP Maryland series) use a ratchet to hold consistent jaw compression during the full sealing cycle, freeing the surgeon's hand and delivering uniform pressure on large tissue bundles. Non-locking jaws (HC19 Maryland and HC2019 fine scissor series) give direct tactile control over compression, allowing faster repositioning and finer dissection in delicate fields.
Which model handles the largest vessels and tissue bundles?
The HC4418 (10 mm large-jaw sealer) features a 36 mm seal bar and 34 mm cut length — the largest in our range — engineered for large vessels and thick tissue bundles in general, gynecological, colorectal and urological open procedures. For laparoscopic large-bundle sealing, the locking HC18 blunt-tip and HCXPL XP Maryland series provide a 22.6 mm seal bar with ratcheted compression.